Radiologic Technology Program Curriculum Plan
| Course Number | Course Title | Semester Hours |
|---|---|---|
| BIO 2114 | Anatomy & Physiology I | 4 |
| BIO 2134 | Anatomy & Physiology II | 4 |
| ENG 1013 | English Composition I | 3 |
| MTH 1113 | College Algebra -or- | 3 |
| MTH 1213 | College Mathematics | |
| SOC 2043 | Introduction to Anthropology | 3 |
Total |
17 |
| Course Number | Course Title | Semester Hours |
|---|---|---|
| HSC 1003 | Medical Terminology | 3 |
| PHY 2013 | Survey of Physics for Radiologic Technology | 3 |
| RAD 1103 | Introduction to Radiologic Technology | 3 |
| RAD 1115 | Radiographic Procedures I | 5 |
| RAD 1110 | Clinical Practice I | 0 |
Total |
14 |
| Course Number | Course Title | Semester Hours |
|---|---|---|
| BUS 1603 | Computer Fundamentals | 3 |
| RAD 1202 | Radiologic Imaging | 2 |
| RAD 1215 | Radiographic Procedures II | 5 |
| RAD 1210 | Clinical Practice II | 0 |
| RAD 1222 | Radiologic Science | 2 |
Total |
12 |
| Course Number | Course Title | Semester Hours |
|---|---|---|
| RAD 1314 | Radiographic Procedures III | 4 |
| RAD 1310 | Clinical Practice III | 0 |
Total |
4 |
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ENG 1023 | English Composition II | 3 |
| RAD 2113 | Radiographic Pathology | 3 |
| RAD 2103 | Radiation Protection | 3 |
| RAD 2116 | Special Imaging Procedures | 6 |
| RAD 2110 | Clinical Practice IV | 0 |
Total |
15 |
| Course Number | Course Title | Semester Hours |
|---|---|---|
| RAD 2203 | Diagnostic Medical Imaging | 3 |
| RAD 2212 | Seminar in Radiologic Technology | 2 |
| RAD 2220 | Clinical Practice V | 0 |
| RAD 2228 | Radiographic Medical Image Evaluation | 8 |
Total |
13 |
Total Credit Hours - Pre-requisites |
17 |
|
Total Credit Hours - Radiologic Technology |
46 |
|
Total Credit Hours - General Education |
12 |
|
Total Program Hours |
75 |
|
Clock Hour Defined
The clock hour is the basis for the unit of instruction. A clock hour is defined as a fifty-minute period. A credit hour is equivalent to one clock hour of classroom study or three hours of clinical practice per week.
Hours of Commitment
The hours of commitment for students will be approximately forty (40) hours per week.