LPN/LPTN Accelerated Track Curriculum Plan
| Course Number | Course Title | Semester Hours |
|---|---|---|
| BIO 2114 | Anatomy & Physiology I | 4 |
| BIO 2134 | Anatomy & Physiology II | 4 |
| BIO 2504 | Microbiology | 4 |
| ENG 1013 | English Composition I | 3 |
| ENG 1023 | English Composition II | 3 |
| MTH 1113 | College Algebra -or- | |
| MTH 1213 | College Mathematics | 3 |
| PSY 1003 | General Psychology | 3 |
| PSY 2003 | Developmental Psychology | 3 |
| HSC 1113 | Nutrition | 3 |
Total |
30 |
| Course Number | Course Title | Semester Hours |
|---|---|---|
| NUR 1904 | Role Transition for LPNs/LPTNs | 4 |
| NUR 1900 | Clinical Applications of | |
| Role Transition for LPNs/LPTNs | 0 |
|
| HSC 1023 | Pharmacology | 3 |
Total |
7 |
| Course Number | Course Title | Semester Hours |
|---|---|---|
| NUR 2044 | Mental Health Nursing | 4 |
| NUR 2040 | Clinical Applications of | |
| Mental Health Nursing | 0 |
|
Total |
4 |
| Course Number | Course Title | Semester Hours |
|---|---|---|
| SOC 1013 | Introduction to Sociology -or- | |
| SOC 2043 | Introduction to Anthropology | 3 |
| BUS 1603 | Computer Fundamentals | 3 |
| NUR 2164 | Maternal Child Nursing | 4 |
| NUR 2160 | Clinical Applications of | |
| of Maternal Child Nursing | 0 |
|
| NUR 2134 | Medical Surgical Nursing II | 4 |
| NUR 2130 | Clinical Applications of | |
| Medical Surgical Nursing II | 0 |
|
Total |
14 |
| Course Number | Course Title | Semester Hours |
|---|---|---|
| NUR 2264 | Nursing Leadership & Management | 4 |
| NUR 2260 | Clinical Applications of | |
| Nursing Leadership & Management | 0 |
|
| NUR 2242 | Nursing Concepts and Interventions | 2 |
| NUR 2254 | Medical Surgical Nursing III | 4 |
| NUR 2250 | Clinical Applications of | |
| of Medical Surgical III | 0 |
|
Total |
10 |
Total Credit Hours - Pre-requisites |
30 |
|
Total Credit Hours - Nursing |
26 |
|
Total Credit Hours - General Education |
9 |
|
Total Credit Hours - Escrow Account |
6 |
|
Total Program Hours |
71 |
|
Nursing Credit for Previous Learning
After successful completion of NUR 1904, six (6) hours of nursing credit will be held in escrow until completion of the nursing program.
Residency Requirement
LPN/LPTN accelerated track students must complete all 2000 level nursing (NUR) courses in East Arkansas Community College's Nursing Program in order to graduate.
Clock Hour Defined
The clock hour is the basis for the unit of instruction. A clock hour is defined as a fifty-minute period. A credit hour is equivalent to one clock hour of classroom study or three hours of clinical practice per week.
Hours of Commitment
The hours of commitment for students will be approximately forty (40) hours per week.